Global Asset Ranking
Clasament global al activelor dupa capitalizare de piata
1G$21.70T
Gold
GOLDCommodity
2N$4.30T
NVIDIA
NVDAStock
3A$3.69T
Apple
AAPLStock
4M$3.12T
Microsoft
MSFTStock
5A$2.28T
Amazon
AMZNStock
6A($2.05T
Alphabet (Google)
GOOGLStock
7S$1.87T
Silver
SILVERCommodity
8SA$1.79T
Saudi Aramco
ARAMCOStock
9MP$1.58T
Meta Platforms
METAStock
10
$1.42T
Bitcoin
BTCCrypto
11T$1.28T
Tesla
TSLAStock
12BH$1.15T
Berkshire Hathaway
BRK.BStock
13TS$960.00B
Taiwan Semiconductor
TSMStock
14B$930.00B
Broadcom
AVGOStock
15EL$780.00B
Eli Lilly
LLYStock
16W$770.00B
Walmart
WMTStock
17JC$760.00B
JPMorgan Chase
JPMStock
18V$680.00B
Visa
VStock
19SE$590.00B
SPY ETF
SPYETF
| # | Activ | Pret | 24h | Market Cap |
|---|---|---|---|---|
| 1 | G Gold GOLD | $3,100.00 | — | $21.70T |
| 2 | N NVIDIA NVDA | $138.25 | — | $4.30T |
| 3 | A Apple AAPL | $255.45 | — | $3.69T |
| 4 | M Microsoft MSFT | $420.50 | — | $3.12T |
| 5 | A Amazon AMZN | $215.80 | — | $2.28T |
| 6 | A( Alphabet (Google) GOOGL | $331.25 | — | $2.05T |
| 7 | S Silver SILVER | $35.20 | — | $1.87T |
| 8 | SA Saudi Aramco ARAMCO | $27.50 | — | $1.79T |
| 9 | MP Meta Platforms META | $625.40 | — | $1.58T |
| 10 | Bitcoin BTC | $70,990.00 | -0.6% | $1.42T |
| 11 | T Tesla TSLA | $397.21 | — | $1.28T |
| 12 | BH Berkshire Hathaway BRK.B | $540.20 | — | $1.15T |
| 13 | TS Taiwan Semiconductor TSM | $185.60 | — | $960.00B |
| 14 | B Broadcom AVGO | $198.50 | — | $930.00B |
| 15 | EL Eli Lilly LLY | $820.30 | — | $780.00B |
| 16 | W Walmart WMT | $95.40 | — | $770.00B |
| 17 | JC JPMorgan Chase JPM | $265.80 | — | $760.00B |
| 18 | V Visa V | $340.15 | — | $680.00B |
| 19 | SE SPY ETF SPY | $575.30 | — | $590.00B |
Datele pentru actiuni si metale pretioase sunt estimari bazate pe capitalizarea de piata publica. Preturile crypto sunt actualizate automat din CoinGecko. Preturile actiunilor nu sunt in timp real.